<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Your Cholesterol Naturally &#187; heart disease</title>
	<atom:link href="http://www.waystoloweryourcholesterol.com/wordpress/category/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waystoloweryourcholesterol.com/wordpress</link>
	<description>Latest information on Lowering Cholesterol and Preventing Heart Disease with Natural Foods and Exercise</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>National Wear Red Day spotlights heart disease in women</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/national-wear-red-day-spotlights-heart-disease-in-women/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=national-wear-red-day-spotlights-heart-disease-in-women</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/national-wear-red-day-spotlights-heart-disease-in-women/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Heart Disease In Women]]></category>
		<category><![CDATA[January Sales]]></category>
		<category><![CDATA[National Wear Red Day]]></category>
		<category><![CDATA[Red Heart]]></category>
		<category><![CDATA[Sponsor Message]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

American Heart Association spreads awareness for number one killer for women (Source: Health News: CBSNews.com)

MedWorm Sponsor Message: Find the best January Sales in the UK.



Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/national-wear-red-day-spotlights-heart-disease-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potatoes Lower Blood Pressure In Those With Obesity And Hypertension Without Increasing Weight</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Acs]]></category>
		<category><![CDATA[Acs Journal]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Increasing Weight]]></category>
		<category><![CDATA[Joe Vinson]]></category>
		<category><![CDATA[Journal Of Agricultural And Food Chemistry]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Purple Majesty]]></category>
		<category><![CDATA[Purple Potatoes]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Vegetable Source]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

The first study to check the effects of eating potatoes on blood pressure in humans has concluded that two small helpings of purple potatoes (Purple Majesty) a day decreases blood pressure by about 4 percent without causing weight gain. In a report in the ACS&#8217; Journal of Agricultural and Food Chemistry, the researchers say that [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bias in Observational Studies of Prevalent Users: Lessons for Comparative Effectiveness Research From a Meta-Analysis of Statins</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/bias-in-observational-studies-of-prevalent-users-lessons-for-comparative-effectiveness-research-from-a-meta-analysis-of-statins/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bias-in-observational-studies-of-prevalent-users-lessons-for-comparative-effectiveness-research-from-a-meta-analysis-of-statins</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/bias-in-observational-studies-of-prevalent-users-lessons-for-comparative-effectiveness-research-from-a-meta-analysis-of-statins/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Comparative Effectiveness]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Discrepancies]]></category>
		<category><![CDATA[Effectiveness Research]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Meta Analysis]]></category>
		<category><![CDATA[Observational Analyses]]></category>
		<category><![CDATA[Observational Data]]></category>
		<category><![CDATA[Observational Studies]]></category>
		<category><![CDATA[Preferred Strategy]]></category>
		<category><![CDATA[Randomized Clinical Trials]]></category>
		<category><![CDATA[Rct]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Randomized clinical trials (RCTs) are usually the preferred strategy with which to generate evidence of comparative effectiveness, but conducting an RCT is not always feasible. Though observational studies and RCTs often provide comparable estimates, the questioning of observational analyses has recently intensified because of randomized-observational discrepancies regarding the effect of postmenopausal hormone replacement therapy on [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/bias-in-observational-studies-of-prevalent-users-lessons-for-comparative-effectiveness-research-from-a-meta-analysis-of-statins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Wear Red on Friday to Highlight Heart Health</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/women-wear-red-on-friday-to-highlight-heart-health/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=women-wear-red-on-friday-to-highlight-heart-health</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/women-wear-red-on-friday-to-highlight-heart-health/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Heart Disease Research]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Heart Research]]></category>
		<category><![CDATA[Red Heart]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Roughly 8 million women in the United States have heart disease, research shows (Source: The Doctors Lounge &#8211; Health News)

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/women-wear-red-on-friday-to-highlight-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Useful Home Remedies And Lifestyle Changes For Heartburn Sufferers</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/a-look-at-useful-home-remedies-and-lifestyle-changes-for-heartburn-sufferers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-look-at-useful-home-remedies-and-lifestyle-changes-for-heartburn-sufferers</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/a-look-at-useful-home-remedies-and-lifestyle-changes-for-heartburn-sufferers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:05:12 +0000</pubDate>
		<dc:creator>seolpw</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Carbonated Drinks]]></category>
		<category><![CDATA[causes of heartburn]]></category>
		<category><![CDATA[Esophageal Muscles]]></category>
		<category><![CDATA[Excess Weight]]></category>
		<category><![CDATA[Food And Drink]]></category>
		<category><![CDATA[get rid of heartburns]]></category>
		<category><![CDATA[Harmful Substances]]></category>
		<category><![CDATA[Heartburn Pain]]></category>
		<category><![CDATA[Heartburn Sufferers]]></category>
		<category><![CDATA[Heartburns]]></category>
		<category><![CDATA[home remedies]]></category>
		<category><![CDATA[How To Get Rid Of Heartburn]]></category>
		<category><![CDATA[Ibuprofen]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Occurrence]]></category>
		<category><![CDATA[Physical Shape]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Simple Changes]]></category>
		<category><![CDATA[Spicy Foods]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Tissues]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Get rid of heartburns
There is usually nothing seriously wrong when people experience heartburn. However, it does hurt, and people who suffer from it, which is most of the population at least once in a lifetime, are searching for ways to avoid future attacks. If you are not the type that likes putting potentially harmful substances [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/a-look-at-useful-home-remedies-and-lifestyle-changes-for-heartburn-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vitamin E &amp; Cardiovascular Disease: What A Vitamin Supplement Can Do To Really Help</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/the-vitamin-e-cardiovascular-disease-what-a-vitamin-supplement-can-do-to-really-help/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-vitamin-e-cardiovascular-disease-what-a-vitamin-supplement-can-do-to-really-help</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/the-vitamin-e-cardiovascular-disease-what-a-vitamin-supplement-can-do-to-really-help/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:04:41 +0000</pubDate>
		<dc:creator>seolpw</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Bee Pollen]]></category>
		<category><![CDATA[Best Multivitamin]]></category>
		<category><![CDATA[best multivitamins]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[Cayenne Pepper]]></category>
		<category><![CDATA[Coronary Disease]]></category>
		<category><![CDATA[Definite Conclusions]]></category>
		<category><![CDATA[Eye Damage]]></category>
		<category><![CDATA[Full Complement]]></category>
		<category><![CDATA[Heart Illness]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Multi Vitamin]]></category>
		<category><![CDATA[Multivitamin]]></category>
		<category><![CDATA[Pharmaceutical Grade Quality]]></category>
		<category><![CDATA[Quality Supplement]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[the best multivitamin]]></category>
		<category><![CDATA[vitamin E]]></category>
		<category><![CDATA[vitamin reviews]]></category>
		<category><![CDATA[Vitamin Supplement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
There&#39;s actually also some evidence that vitamin E may perhaps stop coronary disease, and may maybe also perform a part in protecting against kidney and/or precise eye damage &#8211; all of which are issues for people with diabetes. However it is too early to make definite conclusions or to know what the best quantity could [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/the-vitamin-e-cardiovascular-disease-what-a-vitamin-supplement-can-do-to-really-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Individuals Who Suffer From Heartburn, We Are Looking At Heartburn No More</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/for-individuals-who-suffer-from-heartburn-we-are-looking-at-heartburn-no-more/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=for-individuals-who-suffer-from-heartburn-we-are-looking-at-heartburn-no-more</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/for-individuals-who-suffer-from-heartburn-we-are-looking-at-heartburn-no-more/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:04:12 +0000</pubDate>
		<dc:creator>seolpw</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[11 Years]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[Bile Reflux]]></category>
		<category><![CDATA[Gastritis]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Heartburn Sufferers]]></category>
		<category><![CDATA[Holistic Cures]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Kinds Of Food]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Medical Field]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Raw Foods]]></category>
		<category><![CDATA[raw superfoods]]></category>
		<category><![CDATA[Risky Surgery]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Sufferer]]></category>
		<category><![CDATA[Superfoods]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
 Heartburn is affecting many people these days. Whether it is due to stress, various kinds of food or any other reason. Heartburn is actually something that nearly everyone has had at one time. Of course, there are individuals who have to face the problem of heartburn every single day. We have determined to take [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/for-individuals-who-suffer-from-heartburn-we-are-looking-at-heartburn-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thing That Makes Clinton Test Furniture Distinctive.</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/the-thing-that-makes-clinton-test-furniture-distinctive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-thing-that-makes-clinton-test-furniture-distinctive</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/the-thing-that-makes-clinton-test-furniture-distinctive/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:06:11 +0000</pubDate>
		<dc:creator>seolpw</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Clinical Practitioner]]></category>
		<category><![CDATA[Clinical Practitioners]]></category>
		<category><![CDATA[clinton exam tables]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Drawers]]></category>
		<category><![CDATA[Exam Tables]]></category>
		<category><![CDATA[Examination Tables]]></category>
		<category><![CDATA[Furniture Tables]]></category>
		<category><![CDATA[Garments]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Incidences]]></category>
		<category><![CDATA[Medical Practitioner]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Predicaments]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Surface Area]]></category>
		<category><![CDATA[Test Tables]]></category>
		<category><![CDATA[Wit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
Examination tables are unique within their private techniques. These tables are employed by clinical practitioners when analyzing their clients. A single must make sure that the table he&#8217;s applying could be the appropriate one since it will assure the outcome that he is going to get. There are various options that make Clinton exam tables [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/the-thing-that-makes-clinton-test-furniture-distinctive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Points To Keep In Mind When Buying A Treadmill</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/important-points-to-keep-in-mind-when-buying-a-treadmill/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=important-points-to-keep-in-mind-when-buying-a-treadmill</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/important-points-to-keep-in-mind-when-buying-a-treadmill/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:05:10 +0000</pubDate>
		<dc:creator>seolpw</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Best Treadmill]]></category>
		<category><![CDATA[Buying A Treadmill]]></category>
		<category><![CDATA[Continuous Duty]]></category>
		<category><![CDATA[Electrical Currents]]></category>
		<category><![CDATA[Electrical Power]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Horsepower Motor]]></category>
		<category><![CDATA[Misleading Terms]]></category>
		<category><![CDATA[Motor Controller]]></category>
		<category><![CDATA[Motor Torque]]></category>
		<category><![CDATA[Necessary Adjustments]]></category>
		<category><![CDATA[Peak Horsepower]]></category>
		<category><![CDATA[Pulse Width]]></category>
		<category><![CDATA[Rectifier]]></category>
		<category><![CDATA[Resistive Load]]></category>
		<category><![CDATA[Smooth Operation]]></category>
		<category><![CDATA[Smooth Treadmill]]></category>
		<category><![CDATA[Social Person]]></category>
		<category><![CDATA[Torque Motor]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[treadmill assembly]]></category>
		<category><![CDATA[Treadmill Motor]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Working Out At Home]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
Today, I have just made a realization that I should start looking out for myself. Being someone who thinks that she doesn’t have time for anything else than my job, I was told by my friends that I should be gearing myself into a healthier lifestyle. My response to wanting to look after myself is [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/important-points-to-keep-in-mind-when-buying-a-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of renin-angiotensin blockers/inhibitors and statins on mortality and functional impairment in polypathological patients.</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/effects-of-renin-angiotensin-blockersinhibitors-and-statins-on-mortality-and-functional-impairment-in-polypathological-patients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=effects-of-renin-angiotensin-blockersinhibitors-and-statins-on-mortality-and-functional-impairment-in-polypathological-patients</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/effects-of-renin-angiotensin-blockersinhibitors-and-statins-on-mortality-and-functional-impairment-in-polypathological-patients/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.waystoloweryourcholesterol.com/wordpress/effects-of-renin-angiotensin-blockersinhibitors-and-statins-on-mortality-and-functional-impairment-in-polypathological-patients/</guid>
		<description><![CDATA[
			
				
			
		

CONCLUSIONS: The prescription of statins, alone or in combination with other drugs, may impact the survival and functional decline in polypathological patients. Further prospective blinded randomised assays are needed to confirm these observations.
    PMID: 22284251 [PubMed - in process] (Source: European Journal of Internal Medicine)

MedWorm Sponsor Message: Find the best January Sales [...]]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/effects-of-renin-angiotensin-blockersinhibitors-and-statins-on-mortality-and-functional-impairment-in-polypathological-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

