<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Your Cholesterol Naturally &#187; diabetes</title>
	<atom:link href="http://www.waystoloweryourcholesterol.com/wordpress/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waystoloweryourcholesterol.com/wordpress</link>
	<description>Latest information on Lowering Cholesterol and Preventing Heart Disease with Natural Foods and Exercise</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Lifestyle Counseling in Primary Care Setting Dramatically Reduces Time to Reach Treatment Goals for People with Diabetes</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/lifestyle-counseling-in-primary-care-setting-dramatically-reduces-time-to-reach-treatment-goals-for-people-with-diabetes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lifestyle-counseling-in-primary-care-setting-dramatically-reduces-time-to-reach-treatment-goals-for-people-with-diabetes</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/lifestyle-counseling-in-primary-care-setting-dramatically-reduces-time-to-reach-treatment-goals-for-people-with-diabetes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.waystoloweryourcholesterol.com/wordpress/lifestyle-counseling-in-primary-care-setting-dramatically-reduces-time-to-reach-treatment-goals-for-people-with-diabetes/</guid>
		<description><![CDATA[
			
				
			
		

Lifestyle counseling, practiced as part of routine care for people with diabetes, helps people more &#8230; [ January 25, 2012 ]

Read The Full Story Here &#62;&#62;

]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/lifestyle-counseling-in-primary-care-setting-dramatically-reduces-time-to-reach-treatment-goals-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC &#8211; Use of Hepatitis B Vaccination for Adults with Diabetes Mellitus: Recommendations of the Advisory Committee on Immunization Practices (ACIP)</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/cdc-use-of-hepatitis-b-vaccination-for-adults-with-diabetes-mellitus-recommendations-of-the-advisory-committee-on-immunization-practices-acip/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cdc-use-of-hepatitis-b-vaccination-for-adults-with-diabetes-mellitus-recommendations-of-the-advisory-committee-on-immunization-practices-acip</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/cdc-use-of-hepatitis-b-vaccination-for-adults-with-diabetes-mellitus-recommendations-of-the-advisory-committee-on-immunization-practices-acip/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advisory Committee On Immunization Practices]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Chronic Infection]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Hbv]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis B Vaccination]]></category>
		<category><![CDATA[Hepatitis B Virus]]></category>
		<category><![CDATA[Hepatitis Virus]]></category>
		<category><![CDATA[January 19]]></category>
		<category><![CDATA[liver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Hepatitis B virus (HBV) causes acute and chronic infection of the liver
leading to substantial mor&#8230; [ January 19, 2012 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/cdc-use-of-hepatitis-b-vaccination-for-adults-with-diabetes-mellitus-recommendations-of-the-advisory-committee-on-immunization-practices-acip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Patients Overcome Ambivalence and Make the Changes They Desire – Jan 24</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%25e2%2580%2593-jan-24</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Ambivalence]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Inv]]></category>
		<category><![CDATA[Jan 24]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

The American Cancer Society, American Diabetes Association and the
American Heart Association inv&#8230; [ January 17, 2012 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/helping-patients-overcome-ambivalence-and-make-the-changes-they-desire-%e2%80%93-jan-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Clinical Reminder &#8211; Insulin Pens Must Never Be Used for More than One Person</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/cdc-clinical-reminder-insulin-pens-must-never-be-used-for-more-than-one-person/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cdc-clinical-reminder-insulin-pens-must-never-be-used-for-more-than-one-person</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/cdc-clinical-reminder-insulin-pens-must-never-be-used-for-more-than-one-person/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention Cdc]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Insulin Pens]]></category>
		<category><![CDATA[Person View]]></category>
		<category><![CDATA[Reminder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

View PDF
	Summary
The Centers for Disease Control and Prevention (CDC) has become increasingly &#8230; [ January 9, 2012 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/cdc-clinical-reminder-insulin-pens-must-never-be-used-for-more-than-one-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA and The Lancet Announce a Call for Diabetes Papers</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/ada-and-the-lancet-announce-a-call-for-diabetes-papers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ada-and-the-lancet-announce-a-call-for-diabetes-papers</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/ada-and-the-lancet-announce-a-call-for-diabetes-papers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Lancet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

In Collaboration with the American Diabetes Association, The Lancet will be publishing a fourth them&#8230; [ December 5, 2011 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/ada-and-the-lancet-announce-a-call-for-diabetes-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIELD substudy shows no influence by metformin or sulfonylurea on fenofibrate effects on CVD risks</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/field-substudy-shows-no-influence-by-metformin-or-sulfonylurea-on-fenofibrate-effects-on-cvd-risks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=field-substudy-shows-no-influence-by-metformin-or-sulfonylurea-on-fenofibrate-effects-on-cvd-risks</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/field-substudy-shows-no-influence-by-metformin-or-sulfonylurea-on-fenofibrate-effects-on-cvd-risks/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Effi]]></category>
		<category><![CDATA[Fenofibrate]]></category>
		<category><![CDATA[Fenofibrate Intervention And Event Lowering In Diabetes]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Metformin]]></category>
		<category><![CDATA[Sulfonylurea]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

The Fenofibrate Intervention and Event Lowering in Diabetes (FIELD) study investigated the effi&#8230; [ December 5, 2011 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/field-substudy-shows-no-influence-by-metformin-or-sulfonylurea-on-fenofibrate-effects-on-cvd-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alogliptin as add-on to metformin and pioglitazone improves glycemic control, beta-cell function</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/alogliptin-as-add-on-to-metformin-and-pioglitazone-improves-glycemic-control-beta-cell-function/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alogliptin-as-add-on-to-metformin-and-pioglitazone-improves-glycemic-control-beta-cell-function</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/alogliptin-as-add-on-to-metformin-and-pioglitazone-improves-glycemic-control-beta-cell-function/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Beta Cell]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Metformin]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

As type 2 diabetes (T2DM) progresses, not only one but two or more therapies are required to co&#8230; [ December 2, 2011 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/alogliptin-as-add-on-to-metformin-and-pioglitazone-improves-glycemic-control-beta-cell-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prandial insulin regimen is associated with lower patient satisfaction in T2DM patients</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/prandial-insulin-regimen-is-associated-with-lower-patient-satisfaction-in-t2dm-patients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prandial-insulin-regimen-is-associated-with-lower-patient-satisfaction-in-t2dm-patients</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/prandial-insulin-regimen-is-associated-with-lower-patient-satisfaction-in-t2dm-patients/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Diabetes Insulin]]></category>
		<category><![CDATA[Insulin Therapy]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Regimen]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Many type 2 diabetes (T2DM) patients need insulin therapy for glycemic control, with a signific&#8230; [ December 1, 2011 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/prandial-insulin-regimen-is-associated-with-lower-patient-satisfaction-in-t2dm-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes UK issues new nutrition guidelines for the prevention and management of diabetes</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/diabetes-uk-issues-new-nutrition-guidelines-for-the-prevention-and-management-of-diabetes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diabetes-uk-issues-new-nutrition-guidelines-for-the-prevention-and-management-of-diabetes</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/diabetes-uk-issues-new-nutrition-guidelines-for-the-prevention-and-management-of-diabetes/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Diabetes Guidelines]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[Diabetes Nutrition]]></category>
		<category><![CDATA[Diabetes Uk]]></category>
		<category><![CDATA[Management Of Diabetes]]></category>
		<category><![CDATA[Nutrition Guidelines]]></category>
		<category><![CDATA[Nutritional Management]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Prime Importance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Nutritional management is of prime importance in patients with diabetes. Diabetes UK recently u&#8230; [ November 30, 2011 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/diabetes-uk-issues-new-nutrition-guidelines-for-the-prevention-and-management-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressive symptoms and antidepressant use increase diabetes risk in postmenopausal women</title>
		<link>http://www.waystoloweryourcholesterol.com/wordpress/depressive-symptoms-and-antidepressant-use-increase-diabetes-risk-in-postmenopausal-women/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=depressive-symptoms-and-antidepressant-use-increase-diabetes-risk-in-postmenopausal-women</link>
		<comments>http://www.waystoloweryourcholesterol.com/wordpress/depressive-symptoms-and-antidepressant-use-increase-diabetes-risk-in-postmenopausal-women/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Depressive Symptoms]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Postmenopausal Women]]></category>
		<category><![CDATA[Symptoms Diabetes]]></category>
		<category><![CDATA[Women Depression]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		

Links between depression, antidepressant use and diabetes have been reported but the mechanisms&#8230; [ November 30, 2011 ]

Read The Full Story Here &#62;&#62;


Related Blogs


]]></description>
		<wfw:commentRss>http://www.waystoloweryourcholesterol.com/wordpress/depressive-symptoms-and-antidepressant-use-increase-diabetes-risk-in-postmenopausal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

